- Multipara meter Monitor
- Stethoscope for heart and respiratory checks,
- Glucometer for blood sugar levels, and basic urine analysis strips.
- Hemoglobin Check
Sr.NO | Test Name |
1 | URINE ROUTINE |
2 | URINE MICROALBUMIN |
3 | STOOL ROUTINE |
4 | STOOL OCCULT BLOOD |
5 | HAEMOGLOBIN |
6 | TOTAL LEUCOCYTIC COUNT |
7 | DIFFERENTIAL LEUCOCYTIC COUNT |
8 | E.S.R |
9 | TOTAL RED CELL COUNT WITH MCV, MCH , MCHC , DRW |
10 | PERIPHERAL SMEAR EXAMINATION |
11 | PLATELER COUNT |
12 | RETICULOCYTE COUNT |
13 | ABSOLUTE EOSINOPHIL COUNT |
14 | PACKED CELL VOLUME |
15 | PERIPHERAL SMEAR EXAMINATION |
16 | SMEAR FOR MALARIA PARASITE |
17 | BLEEDING TIME |
18 | BONE MARROW SMEAR EXAMINATION WITH IRON CYTOCHEMISTRY |
19 | ACTIVATED PARTIAL THROMBOPLASTIN TIME |
20 | RAPID TEST FOR MALARIA ( CARD TEST) |
21 | BLOOD GROUP AND RH TYPE |
22 | COOMBS TEST DIRECT |
23 | COOMBS TEST INDIRECT |
24 | 3 CELL PANAL – ANTIBODY SCREENING FOR PREGNANT FEMALE |
25 | HBSAG |
26 | HCV |
27 | HIV 1 & 2 |
28 | VDRL |
29 | PAP SMEAR |
30 | BLOOD GLUCOSE RANDOM |
31 | BLOOD UREA NITROGEN |
32 | SERUM CREATININE |
33 | URIN BILE PIGMENT AND SALT |
34 | URINE KETONES |
35 | URINE OCCULT BLOOD |
36 | URINE TOTAL PROTEINS |
37 | RHEUMATOID FACTOR TEST |
38 | SERUM BILIRUBIN TOTAL AND DIRECT |
39 | SERUM URIC ACID |
40 | SERUM IRON |
41 | C.R.P |
42 | C.R.P QUANITITATIVE |
43 | ALBUMIN |
44 | SERUM CHOLESTEROL |
45 | GLUCOSE (FASTING AND PP) |
46 | TOTAL PROTEIN ALB/GLO RATION |
47 | S.G.P.T |
48 | S.G.O.T |
49 | SERUM AMYLASE |
50 | SERUM LIPASE |
51 | SERUM SODIUM |
52 | SERUM POTASSIUM |
53 | ANEMIA PROFILE |
54 | TRIGLYCEIDE |
55 | GLUCOSE TOLERANCE TEST (GTT) |
56 | C.P.K. |
57 | PROTHROMBIN TIME (P.T.) |
58 | L.D.H. |
59 | ALKALINE PHOSPHATASE |
60 | ACID PHOSPHATASE |
61 | URINE PREGNANCY TEST |
62 | HBA1C |
63 | KIDNEY FUNCTION TEST. |
64 | LIVER FUNCTION TEST. |
65 | LIPID PROFILE.( TOTAL CHOLESTEROL,LDL,HDL,TREIGYLCERIDES) |
66 | CD COUNT: CD3,CD4,CD8 |
67 | PSA- TOTAL. |
68 | PSA- FREE. |
69 | SERUM PROTEIN |
70 | T3, T4, TSH |
71 | T3 |
72 | T4 |
73 | TSH |
74 | COAGULATION PROFILE |
75 | BASIC STUDIES INCLUDING CELL COUNT, PROTEIN, SUGAR, GRAM STAIN, INDIA INK PREPARATION AND SMEAR FOR AFP |
76 | BACTERIAL CULTURE AND SENSITIVITY |
77 | FUNGAL CULTURE |
78 | DENGUE SEROLOGY. |
79 | WIDAL TEST |
80 | CHIKUNGUNYA |
81 | ECG |
The above are the suggested tests and can be updated based on town’s need.